Usage Statistics for gei.aerobaticsweb.org

Summary Period: August 2009
Generated 01-Sep-2009 00:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 310882
Total Files 296773
Total Pages 18516
Total Visits 11067
Total KBytes 4602014
Total Unique Sites 8266
Total Unique URLs 10801
Total Unique Referrers 966
Total Unique User Agents 286
. Avg Max
Hits per Hour 417 6338
Hits per Day 10028 16410
Files per Day 9573 15048
Pages per Day 597 992
Visits per Day 357 443
KBytes per Day 148452 303536
Hits by Response Code
Undefined response code 3
Code 200 - OK 296773
Code 301 - Moved Permanently 670
Code 304 - Not Modified 13435
Code 404 - Not Found 1

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 4863 1.56% 4664 1.57% 465 2.51% 288 2.60% 421 5.09% 79499 1.73%
2 13904 4.47% 13787 4.65% 811 4.38% 341 3.08% 474 5.73% 209960 4.56%
3 7377 2.37% 7144 2.41% 640 3.46% 347 3.14% 484 5.86% 118875 2.58%
4 8298 2.67% 7908 2.66% 632 3.41% 325 2.94% 402 4.86% 143479 3.12%
5 7033 2.26% 6798 2.29% 515 2.78% 313 2.83% 376 4.55% 106610 2.32%
6 7723 2.48% 7529 2.54% 531 2.87% 288 2.60% 384 4.65% 110877 2.41%
7 5685 1.83% 5546 1.87% 458 2.47% 258 2.33% 411 4.97% 49612 1.08%
8 6909 2.22% 6797 2.29% 452 2.44% 257 2.32% 360 4.36% 84514 1.84%
9 15110 4.86% 14953 5.04% 534 2.88% 321 2.90% 391 4.73% 247772 5.38%
10 9959 3.20% 9568 3.22% 599 3.24% 377 3.41% 422 5.11% 150242 3.26%
11 7117 2.29% 6989 2.35% 543 2.93% 371 3.35% 450 5.44% 102513 2.23%
12 8898 2.86% 8769 2.95% 555 3.00% 398 3.60% 575 6.96% 139365 3.03%
13 6958 2.24% 6736 2.27% 504 2.72% 331 2.99% 473 5.72% 115183 2.50%
14 8505 2.74% 7907 2.66% 539 2.91% 306 2.76% 419 5.07% 128036 2.78%
15 7525 2.42% 7396 2.49% 481 2.60% 329 2.97% 384 4.65% 114707 2.49%
16 8220 2.64% 7689 2.59% 458 2.47% 342 3.09% 422 5.11% 98006 2.13%
17 9889 3.18% 8808 2.97% 534 2.88% 389 3.51% 477 5.77% 119770 2.60%
18 10871 3.50% 10013 3.37% 549 2.97% 396 3.58% 544 6.58% 128718 2.80%
19 9337 3.00% 8776 2.96% 559 3.02% 394 3.56% 487 5.89% 107136 2.33%
20 10239 3.29% 9788 3.30% 651 3.52% 443 4.00% 493 5.96% 137577 2.99%
21 8868 2.85% 8616 2.90% 992 5.36% 404 3.65% 443 5.36% 125624 2.73%
22 6906 2.22% 6353 2.14% 580 3.13% 351 3.17% 494 5.98% 85695 1.86%
23 14475 4.66% 14345 4.83% 841 4.54% 382 3.45% 563 6.81% 188361 4.09%
24 14396 4.63% 13049 4.40% 775 4.19% 412 3.72% 497 6.01% 303536 6.60%
25 13539 4.36% 12745 4.29% 669 3.61% 381 3.44% 595 7.20% 167880 3.65%
26 13190 4.24% 12282 4.14% 596 3.22% 424 3.83% 618 7.48% 205282 4.46%
27 10618 3.42% 9915 3.34% 476 2.57% 351 3.17% 465 5.63% 216350 4.70%
28 11484 3.69% 10883 3.67% 496 2.68% 351 3.17% 479 5.79% 172127 3.74%
29 14365 4.62% 14148 4.77% 715 3.86% 374 3.38% 409 4.95% 206125 4.48%
30 12211 3.93% 11824 3.98% 664 3.59% 408 3.69% 550 6.65% 178110 3.87%
31 16410 5.28% 15048 5.07% 702 3.79% 442 3.99% 649 7.85% 260473 5.66%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 289 8972 2.89% 273 8475 2.86% 20 648 3.50% 3823 118517 2.58%
1 370 11495 3.70% 356 11041 3.72% 23 725 3.92% 5730 177617 3.86%
2 324 10074 3.24% 309 9606 3.24% 20 629 3.40% 4785 148320 3.22%
3 234 7267 2.34% 227 7067 2.38% 22 704 3.80% 4015 124462 2.70%
4 133 4127 1.33% 123 3825 1.29% 11 346 1.87% 1516 47004 1.02%
5 273 8492 2.73% 271 8408 2.83% 20 640 3.46% 5229 162091 3.52%
6 249 7747 2.49% 237 7361 2.48% 22 692 3.74% 4303 133395 2.90%
7 348 10807 3.48% 331 10281 3.46% 24 770 4.16% 5068 157105 3.41%
8 421 13077 4.21% 405 12557 4.23% 22 712 3.85% 6218 192758 4.19%
9 360 11183 3.60% 346 10752 3.62% 21 664 3.59% 4302 133352 2.90%
10 448 13892 4.47% 422 13111 4.42% 25 805 4.35% 6833 211809 4.60%
11 480 14883 4.79% 457 14183 4.78% 28 889 4.80% 7884 244400 5.31%
12 509 15806 5.08% 490 15213 5.13% 33 1036 5.60% 7288 225941 4.91%
13 565 17533 5.64% 525 16297 5.49% 27 847 4.57% 10774 333999 7.26%
14 450 13958 4.49% 431 13377 4.51% 27 837 4.52% 6418 198947 4.32%
15 579 17978 5.78% 531 16484 5.55% 30 943 5.09% 8134 252165 5.48%
16 785 24365 7.84% 754 23403 7.89% 35 1103 5.96% 9809 304090 6.61%
17 647 20063 6.45% 624 19346 6.52% 24 772 4.17% 8958 277693 6.03%
18 383 11882 3.82% 362 11243 3.79% 25 805 4.35% 6107 189309 4.11%
19 502 15577 5.01% 487 15125 5.10% 30 949 5.13% 6852 212427 4.62%
20 537 16676 5.36% 501 15558 5.24% 25 796 4.30% 7090 219797 4.78%
21 427 13257 4.26% 416 12923 4.35% 26 808 4.36% 6297 195209 4.24%
22 369 11462 3.69% 358 11121 3.75% 22 711 3.84% 6493 201276 4.37%
23 332 10309 3.32% 323 10016 3.37% 22 685 3.70% 4527 140331 3.05%

Top 30 of 10801 Total URLs
# Hits KBytes URL
1 6167 1.98% 2250 0.05% /favicon.ico
2 5680 1.83% 555 0.01% /robots.txt
3 1575 0.51% 27373 0.59% /
4 863 0.28% 5648 0.12% /smileys.html
5 552 0.18% 5625 0.12% /egypt_symbols.html
6 478 0.15% 6615 0.14% /japan.html
7 323 0.10% 9971 0.22% /india_architecture.html
8 282 0.09% 60 0.00% /GA/(null)
9 262 0.08% 6244 0.14% /peru.html
10 255 0.08% 2319 0.05% /india.html
11 242 0.08% 50 0.00% /GA/weather.html
12 240 0.08% 1119 0.02% /cgi-bin/new_get_img
13 190 0.06% 4466 0.10% /mauritius.html
14 172 0.06% 2931 0.06% /egypt_mythology.html
15 171 0.06% 2903 0.06% /egypt.html
16 167 0.05% 13609 0.30% /ecuador_amazon.html
17 164 0.05% 5357 0.12% /mongolia_people.html
18 158 0.05% 5751 0.12% /ireland.html
19 156 0.05% 2734 0.06% /cambodia.html
20 153 0.05% 16564 0.36% /iceland.html
21 147 0.05% 1142 0.02% /ecuador.html
22 144 0.05% 3869 0.08% /egypt_nature.html
23 142 0.05% 3644 0.08% /egypt_karnak_temple.html
24 140 0.05% 28 0.00% /GA/commercial.html
25 135 0.04% 517 0.01% /engine_names.html
26 134 0.04% 4772 0.10% /jordan.html
27 129 0.04% 781 0.02% /oman.html
28 128 0.04% 11 0.00% /GA/favicon.ico
29 126 0.04% 9286 0.20% /china.html
30 126 0.04% 2592 0.06% /south_africa.html

Top 10 of 10801 Total URLs By KBytes
# Hits KBytes URL
1 84 0.03% 27969 0.61% /pub.html
2 1575 0.51% 27373 0.59% /
3 153 0.05% 16564 0.36% /iceland.html
4 167 0.05% 13609 0.30% /ecuador_amazon.html
5 323 0.10% 9971 0.22% /india_architecture.html
6 126 0.04% 9286 0.20% /china.html
7 101 0.03% 9278 0.20% /egypt_people.html
8 118 0.04% 9085 0.20% /ecuador_galapagos.html
9 478 0.15% 6615 0.14% /japan.html
10 262 0.08% 6244 0.14% /peru.html

Top 10 of 472 Total Entry Pages
# Hits Visits URL
1 1575 0.51% 1183 11.03% /
2 863 0.28% 748 6.97% /smileys.html
3 552 0.18% 479 4.47% /egypt_symbols.html
4 478 0.15% 383 3.57% /japan.html
5 323 0.10% 279 2.60% /india_architecture.html
6 282 0.09% 208 1.94% /GA/(null)
7 242 0.08% 192 1.79% /GA/weather.html
8 262 0.08% 190 1.77% /peru.html
9 255 0.08% 145 1.35% /india.html
10 164 0.05% 135 1.26% /mongolia_people.html

Top 10 of 478 Total Exit Pages
# Hits Visits URL
1 1575 0.51% 1117 10.37% /
2 863 0.28% 751 6.97% /smileys.html
3 552 0.18% 422 3.92% /egypt_symbols.html
4 478 0.15% 364 3.38% /japan.html
5 323 0.10% 271 2.52% /india_architecture.html
6 282 0.09% 208 1.93% /GA/(null)
7 242 0.08% 203 1.88% /GA/weather.html
8 255 0.08% 178 1.65% /india.html
9 262 0.08% 173 1.61% /peru.html
10 164 0.05% 131 1.22% /mongolia_people.html

Top 30 of 8266 Total Sites
# Hits Files KBytes Visits Hostname
1 35791 11.51% 35762 12.05% 434564 9.44% 54 0.49% localhost.localdomain
2 14029 4.51% 11086 3.74% 250106 5.43% 39 0.35% 10.1.10.14
3 3551 1.14% 3551 1.20% 32667 0.71% 66 0.60% crawler6132.ask.com
4 2054 0.66% 2054 0.69% 24618 0.53% 2 0.02% bas3-toronto01-1177778556.dsl.bell.ca
5 1713 0.55% 1529 0.52% 47466 1.03% 5 0.05% 64.69.101.138
6 1708 0.55% 1708 0.58% 14786 0.32% 42 0.38% ip-78-137-163-133.dedi.digiweb.ie
7 1548 0.50% 1166 0.39% 2826 0.06% 3 0.03% 147.186.255.54
8 1199 0.39% 1179 0.40% 2544 0.06% 4 0.04% c-98-204-133-240.hsd1.md.comcast.net
9 1133 0.36% 752 0.25% 2830 0.06% 2 0.02% e176000166.adsl.alicedsl.de
10 1040 0.33% 263 0.09% 4108 0.09% 4 0.04% autom-138-210.ladpc.co.il
11 996 0.32% 936 0.32% 6042 0.13% 116 1.05% crawl-66-249-72-79.googlebot.com
12 989 0.32% 980 0.33% 2727 0.06% 1 0.01% 66-190-156-116.dhcp.hckr.nc.charter.com
13 985 0.32% 557 0.19% 2553 0.06% 1 0.01% e182077004.adsl.alicedsl.de
14 838 0.27% 581 0.20% 5363 0.12% 5 0.05% wnpgmb01ba4-ac10-39-195.dial.mts.net
15 829 0.27% 774 0.26% 6945 0.15% 115 1.04% crawl-66-249-65-203.googlebot.com
16 697 0.22% 689 0.23% 25356 0.55% 2 0.02% 75-175-5-123.ptld.qwest.net
17 677 0.22% 669 0.23% 9735 0.21% 186 1.68% crawl-14c.cuil.com
18 675 0.22% 675 0.23% 20179 0.44% 1 0.01% p54a172ce.dip.t-dialin.net
19 663 0.21% 598 0.20% 5742 0.12% 4 0.04% ns.cg.catholic.edu.au
20 632 0.20% 342 0.12% 3687 0.08% 3 0.03% host86-148-190-54.range86-148.btcentralplus.com
21 624 0.20% 617 0.21% 20839 0.45% 1 0.01% d75-153-92-158.bchsia.telus.net
22 616 0.20% 559 0.19% 2912 0.06% 92 0.83% crawl-66-249-71-177.googlebot.com
23 589 0.19% 584 0.20% 2241 0.05% 2 0.02% cpe-97-104-166-152.cfl.res.rr.com
24 587 0.19% 359 0.12% 5111 0.11% 2 0.02% dialup-4.154.51.67.dial1.atlanta1.level3.net
25 566 0.18% 307 0.10% 2993 0.07% 2 0.02% d75-153-86-166.bchsia.telus.net
26 550 0.18% 550 0.19% 831 0.02% 1 0.01% ip70-178-86-233.ks.ks.cox.net
27 524 0.17% 265 0.09% 2359 0.05% 2 0.02% mctnnbsa30w-156034045139.pppoe-dynamic.nb.aliant.net
28 504 0.16% 504 0.17% 10926 0.24% 1 0.01% pool-96-232-240-127.nycmny.east.verizon.net
29 498 0.16% 498 0.17% 4995 0.11% 1 0.01% c-24-5-21-185.hsd1.ca.comcast.net
30 490 0.16% 204 0.07% 46274 1.01% 3 0.03% smtp02.harrywinston.com

Top 10 of 8266 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35791 11.51% 35762 12.05% 434564 9.44% 54 0.49% localhost.localdomain
2 14029 4.51% 11086 3.74% 250106 5.43% 39 0.35% 10.1.10.14
3 170 0.05% 170 0.06% 66313 1.44% 1 0.01% net-93-145-172-207.t2.dsl.vodafone.it
4 1713 0.55% 1529 0.52% 47466 1.03% 5 0.05% 64.69.101.138
5 490 0.16% 204 0.07% 46274 1.01% 3 0.03% smtp02.harrywinston.com
6 3551 1.14% 3551 1.20% 32667 0.71% 66 0.60% crawler6132.ask.com
7 204 0.07% 202 0.07% 29860 0.65% 1 0.01% 82-68-7-198.dsl.in-addr.zen.co.uk
8 120 0.04% 113 0.04% 27436 0.60% 1 0.01% 124.104.143.127.pldt.net
9 697 0.22% 689 0.23% 25356 0.55% 2 0.02% 75-175-5-123.ptld.qwest.net
10 2054 0.66% 2054 0.69% 24618 0.53% 2 0.02% bas3-toronto01-1177778556.dsl.bell.ca

Top 30 of 966 Total Referrers
# Hits Referrer
1 28422 9.14% - (Direct Request)
2 17029 5.48% http://gei.aerobaticsweb.org/india_architecture.html
3 16922 5.44% http://gei.aerobaticsweb.org/egypt_people.html
4 13233 4.26% http://gei.aerobaticsweb.org/egypt_pharaohs_middle.html
5 13189 4.24% http://gei.aerobaticsweb.org/
6 12472 4.01% http://gei.aerobaticsweb.org/iceland.html
7 11891 3.82% http://gei.aerobaticsweb.org/ecuador_amazon.html
8 9235 2.97% http://gei.aerobaticsweb.org/ecuador_galapagos.html
9 9100 2.93% http://gei.aerobaticsweb.org/japan.html
10 8556 2.75% http://gei.aerobaticsweb.org/egypt_symbols.html
11 7548 2.43% http://gei.aerobaticsweb.org/mongolia_people.html
12 7210 2.32% http://gei.aerobaticsweb.org/peru.html
13 6688 2.15% http://gei.aerobaticsweb.org/egypt_nature.html
14 6569 2.11% http://gei.aerobaticsweb.org/egypt_karnak_temple.html
15 5992 1.93% http://gei.aerobaticsweb.org/china.html
16 5824 1.87% http://gei.aerobaticsweb.org/egypt_pharaohs_new.html
17 5737 1.85% http://gei.aerobaticsweb.org/jordan.html
18 5472 1.76% http://gei.aerobaticsweb.org/egypt_all_gods.html
19 5382 1.73% http://gei.aerobaticsweb.org/ireland.html
20 5063 1.63% http://gei.aerobaticsweb.org/tanzania_serengeti.html
21 5060 1.63% http://gei.aerobaticsweb.org/mauritius.html
22 4493 1.45% http://gei.aerobaticsweb.org/ecuador_quito.html
23 4257 1.37% http://gei.aerobaticsweb.org/egypt_pharaohs_old.html
24 3822 1.23% http://gei.aerobaticsweb.org/india_people.html
25 3803 1.22% http://gei.aerobaticsweb.org/russia.html
26 3504 1.13% http://gei.aerobaticsweb.org/tibet.html
27 3470 1.12% http://gei.aerobaticsweb.org/madagascar_nature.html
28 3264 1.05% http://gei.aerobaticsweb.org/ww2.html
29 3182 1.02% http://gei.aerobaticsweb.org/egypt_abu_simbel.html
30 2736 0.88% http://gei.aerobaticsweb.org/south_africa.html

Top 20 of 1719 Total Search Strings
# Hits Search String
1 179 6.86% email abbreviations
2 42 1.61% egyptian symbols
3 30 1.15% japanese pagoda
4 28 1.07% nephtys
5 20 0.77% ray lynskey
6 18 0.69% egyptian eye symbol
7 17 0.65% india architecture
8 14 0.54% colonia uruguay
9 14 0.54% email smiles
10 14 0.54% ra-horakhty
11 13 0.50% japanese palaces
12 11 0.42% architecture in india
13 11 0.42% architecture of india
14 10 0.38% japan palaces
15 9 0.35% egypt nature
16 9 0.35% greek pharaohs
17 9 0.35% hattusa
18 9 0.35% people in india
19 8 0.31% ancient egyptian symbols
20 8 0.31% smiley abbreviations

Top 15 of 286 Total User Agents
# Hits User Agent
1 154530 49.71% Micro$oft Internet Exploder
2 115680 37.21% Netscape
3 112422 36.16% Mozilla/5 Gecko 1
4 67320 21.65% MSIE 7
5 49869 16.04% MSIE 8
6 31864 10.25% MSIE 6
7 12230 3.93% AppleWebKit/530
8 4787 1.54% AppleWebKit/525
9 3525 1.13% AppleWebKit/531
10 2192 0.71% Yahoo! Slurp/3
11 1961 0.63% Googlebot/2
12 1895 0.61% Opera/9
13 1803 0.58% msnbot/2
14 1184 0.38% msnbot/1
15 1007 0.32% AppleWebKit/528

Usage by Country for August 2009

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 101498 32.65% 96757 32.60% 1507744 32.76% unresolved
2 92339 29.70% 89270 30.08% 1390914 30.22% network (.net)
3 51149 16.45% 48646 16.39% 706390 15.35% commercial (.com)
4 15463 4.97% 14764 4.97% 201856 4.39% Australia
5 6201 1.99% 6041 2.04% 83909 1.82% Canada
6 3113 1.00% 2302 0.78% 18282 0.40% Germany
7 2968 0.95% 2883 0.97% 70297 1.53% United Kingdom
8 2377 0.76% 2359 0.79% 30854 0.67% US educational (.edu)
9 2198 0.71% 2197 0.74% 33254 0.72% India
10 2026 0.65% 2020 0.68% 33136 0.72% Netherlands
11 1979 0.64% 1850 0.62% 21788 0.47% South Africa
12 1871 0.60% 1871 0.63% 16382 0.36% Ireland
13 1815 0.58% 1437 0.48% 14590 0.32% Belgium
14 1682 0.54% 1674 0.56% 36941 0.80% New Zealand
15 1411 0.45% 1411 0.48% 20862 0.45% United States of America
16 1402 0.45% 1313 0.44% 14968 0.33% organizations (.org)
17 1298 0.42% 521 0.18% 9893 0.21% Israel
18 1167 0.38% 1112 0.37% 13147 0.29% Denmark
19 1167 0.38% 1167 0.39% 91365 1.99% Italy
20 1039 0.33% 1036 0.35% 14443 0.31% Czech Republic
21 1002 0.32% 987 0.33% 19897 0.43% France
22 987 0.32% 922 0.31% 8893 0.19% Japan
23 878 0.28% 877 0.30% 14702 0.32% Mauritius
24 855 0.28% 765 0.26% 28129 0.61% Argentina
25 844 0.27% 843 0.28% 10125 0.22% Singapore
26 835 0.27% 835 0.28% 13671 0.30% address and routing parameter area (.arpa)
27 817 0.26% 809 0.27% 8488 0.18% Brazil
28 729 0.23% 531 0.18% 17292 0.38% Greece
29 672 0.22% 672 0.23% 7157 0.16% Egypt
30 629 0.20% 626 0.21% 9640 0.21% Russia


Generated by Webalizer Version 2.01