Usage Statistics for gei.aerobaticsweb.org

Summary Period: May 2009
Generated 01-Jun-2009 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 327251
Total Files 310869
Total Pages 19498
Total Visits 11359
Total KBytes 5213191
Total Unique Sites 8433
Total Unique URLs 9687
Total Unique Referrers 807
Total Unique User Agents 292
. Avg Max
Hits per Hour 439 2064
Hits per Day 10556 17381
Files per Day 10028 16343
Pages per Day 628 1474
Visits per Day 366 497
KBytes per Day 168167 316643
Hits by Response Code
Undefined response code 3
Code 200 - OK 310869
Code 301 - Moved Permanently 1483
Code 304 - Not Modified 14871
Code 400 - Bad Request 5
Code 403 - Forbidden 1
Code 404 - Not Found 16
Code 500 - Internal Server Error 3

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 9981 3.05% 9814 3.16% 1083 5.55% 350 3.08% 402 4.77% 129667 2.49%
2 6453 1.97% 6136 1.97% 569 2.92% 284 2.50% 384 4.55% 118447 2.27%
3 10603 3.24% 9938 3.20% 566 2.90% 341 3.00% 389 4.61% 284560 5.46%
4 13365 4.08% 13192 4.24% 610 3.13% 407 3.58% 455 5.40% 214316 4.11%
5 11710 3.58% 11319 3.64% 561 2.88% 415 3.65% 538 6.38% 178519 3.42%
6 9789 2.99% 9440 3.04% 494 2.53% 345 3.04% 391 4.64% 150699 2.89%
7 12711 3.88% 12055 3.88% 775 3.97% 375 3.30% 492 5.83% 169732 3.26%
8 12205 3.73% 10861 3.49% 547 2.81% 306 2.69% 400 4.74% 177721 3.41%
9 5736 1.75% 5655 1.82% 346 1.77% 269 2.37% 470 5.57% 96658 1.85%
10 11449 3.50% 10569 3.40% 539 2.76% 352 3.10% 462 5.48% 196918 3.78%
11 14324 4.38% 13341 4.29% 598 3.07% 406 3.57% 564 6.69% 209996 4.03%
12 12010 3.67% 11594 3.73% 563 2.89% 352 3.10% 522 6.19% 158990 3.05%
13 13656 4.17% 13139 4.23% 535 2.74% 377 3.32% 564 6.69% 201548 3.87%
14 15994 4.89% 15035 4.84% 660 3.38% 432 3.80% 543 6.44% 229863 4.41%
15 10857 3.32% 10493 3.38% 631 3.24% 354 3.12% 432 5.12% 191816 3.68%
16 8089 2.47% 7872 2.53% 430 2.21% 297 2.61% 401 4.76% 142836 2.74%
17 9133 2.79% 8785 2.83% 534 2.74% 358 3.15% 408 4.84% 128320 2.46%
18 10034 3.07% 9678 3.11% 525 2.69% 391 3.44% 515 6.11% 162864 3.12%
19 14093 4.31% 13192 4.24% 749 3.84% 475 4.18% 553 6.56% 236503 4.54%
20 12726 3.89% 12338 3.97% 779 4.00% 474 4.17% 567 6.72% 189813 3.64%
21 17381 5.31% 16343 5.26% 1474 7.56% 497 4.38% 488 5.79% 316643 6.07%
22 7991 2.44% 7747 2.49% 786 4.03% 377 3.32% 400 4.74% 122272 2.35%
23 6910 2.11% 6553 2.11% 621 3.18% 292 2.57% 335 3.97% 90050 1.73%
24 8196 2.50% 7360 2.37% 472 2.42% 329 2.90% 439 5.21% 116036 2.23%
25 10273 3.14% 9510 3.06% 573 2.94% 413 3.64% 489 5.80% 165359 3.17%
26 10417 3.18% 9909 3.19% 511 2.62% 385 3.39% 406 4.81% 143967 2.76%
27 8754 2.68% 8212 2.64% 503 2.58% 349 3.07% 359 4.26% 117351 2.25%
28 8899 2.72% 8473 2.73% 503 2.58% 336 2.96% 492 5.83% 164580 3.16%
29 8013 2.45% 7680 2.47% 736 3.77% 341 3.00% 409 4.85% 109569 2.10%
30 6812 2.08% 6309 2.03% 516 2.65% 319 2.81% 448 5.31% 103612 1.99%
31 8687 2.65% 8327 2.68% 709 3.64% 379 3.34% 390 4.62% 193964 3.72%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 336 10446 3.19% 324 10058 3.24% 21 658 3.37% 5817 180330 3.46%
1 260 8065 2.46% 251 7809 2.51% 20 642 3.29% 3510 108808 2.09%
2 336 10429 3.19% 306 9491 3.05% 25 792 4.06% 4827 149625 2.87%
3 212 6575 2.01% 193 6008 1.93% 20 623 3.20% 2754 85365 1.64%
4 306 9509 2.91% 277 8608 2.77% 15 495 2.54% 3911 121241 2.33%
5 259 8058 2.46% 231 7183 2.31% 21 663 3.40% 3581 111011 2.13%
6 322 9991 3.05% 291 9048 2.91% 26 820 4.21% 5201 161230 3.09%
7 318 9863 3.01% 294 9122 2.93% 25 779 4.00% 5344 165656 3.18%
8 485 15057 4.60% 466 14464 4.65% 23 723 3.71% 8592 266362 5.11%
9 490 15210 4.65% 467 14504 4.67% 27 843 4.32% 8011 248345 4.76%
10 484 15033 4.59% 477 14797 4.76% 24 772 3.96% 7441 230656 4.42%
11 610 18913 5.78% 571 17719 5.70% 25 794 4.07% 10954 339578 6.51%
12 545 16910 5.17% 519 16090 5.18% 30 948 4.86% 8363 259252 4.97%
13 619 19218 5.87% 597 18537 5.96% 46 1451 7.44% 10199 316176 6.06%
14 674 20895 6.39% 655 20331 6.54% 31 973 4.99% 10739 332898 6.39%
15 626 19428 5.94% 595 18471 5.94% 30 952 4.88% 9569 296629 5.69%
16 604 18734 5.72% 566 17560 5.65% 33 1027 5.27% 10881 337324 6.47%
17 547 16978 5.19% 514 15955 5.13% 29 923 4.73% 9997 309898 5.94%
18 418 12967 3.96% 403 12507 4.02% 29 899 4.61% 6726 208514 4.00%
19 534 16572 5.06% 508 15776 5.07% 31 968 4.96% 8410 260712 5.00%
20 423 13118 4.01% 410 12727 4.09% 23 734 3.76% 6471 200587 3.85%
21 446 13853 4.23% 432 13421 4.32% 19 617 3.16% 6671 206804 3.97%
22 407 12635 3.86% 393 12190 3.92% 24 748 3.84% 5417 167922 3.22%
23 283 8794 2.69% 273 8493 2.73% 21 654 3.35% 4783 148269 2.84%

Top 30 of 9687 Total URLs
# Hits KBytes URL
1 7612 2.33% 743 0.01% /robots.txt
2 5517 1.69% 2083 0.04% /favicon.ico
3 1905 0.58% 31792 0.61% /
4 734 0.22% 9976 0.19% /japan.html
5 604 0.18% 5609 0.11% /egypt_symbols.html
6 458 0.14% 14109 0.27% /india_architecture.html
7 417 0.13% 2619 0.05% /smileys.html
8 361 0.11% 8069 0.15% /peru.html
9 308 0.09% 65 0.00% /GA/(null)
10 269 0.08% 56 0.00% /GA/ga_servers.html
11 250 0.08% 5534 0.11% /mauritius.html
12 234 0.07% 48 0.00% /GA/weather.html
13 223 0.07% 24 0.00% /GA/favicon.ico
14 213 0.07% 4229 0.08% /ww2.html
15 206 0.06% 6541 0.13% /mongolia_people.html
16 189 0.06% 4989 0.10% /egypt_nature.html
17 184 0.06% 1651 0.03% /india.html
18 179 0.05% 5794 0.11% /madagascar_nature.html
19 177 0.05% 3562 0.07% /india_people.html
20 173 0.05% 2858 0.05% /egypt_mythology.html
21 154 0.05% 2458 0.05% /egypt.html
22 153 0.05% 3593 0.07% /egypt_karnak_temple.html
23 150 0.05% 3007 0.06% /mongolia_nature.html
24 137 0.04% 9332 0.18% /china.html
25 136 0.04% 4974 0.10% /ireland.html
26 131 0.04% 3117 0.06% /antarctica.html
27 130 0.04% 1786 0.03% /vic_falls.html
28 126 0.04% 1336 0.03% /CV.html
29 120 0.04% 2661 0.05% /czech_republic.html
30 120 0.04% 1461 0.03% /egypt_valley_kings.html

Top 10 of 9687 Total URLs By KBytes
# Hits KBytes URL
1 91 0.03% 33217 0.64% /pub.html
2 1905 0.58% 31792 0.61% /
3 458 0.14% 14109 0.27% /india_architecture.html
4 109 0.03% 11352 0.22% /iceland.html
5 734 0.22% 9976 0.19% /japan.html
6 137 0.04% 9332 0.18% /china.html
7 90 0.03% 8402 0.16% /egypt_people.html
8 361 0.11% 8069 0.15% /peru.html
9 102 0.03% 7911 0.15% /ecuador_amazon.html
10 92 0.03% 7386 0.14% /egypt_all_gods.html

Top 10 of 459 Total Entry Pages
# Hits Visits URL
1 1905 0.58% 1662 15.19% /
2 734 0.22% 602 5.50% /japan.html
3 604 0.18% 507 4.63% /egypt_symbols.html
4 458 0.14% 391 3.57% /india_architecture.html
5 417 0.13% 343 3.14% /smileys.html
6 361 0.11% 264 2.41% /peru.html
7 308 0.09% 235 2.15% /GA/(null)
8 234 0.07% 188 1.72% /GA/weather.html
9 206 0.06% 182 1.66% /mongolia_people.html
10 250 0.08% 161 1.47% /mauritius.html

Top 10 of 459 Total Exit Pages
# Hits Visits URL
1 1905 0.58% 1604 14.47% /
2 734 0.22% 608 5.49% /japan.html
3 604 0.18% 480 4.33% /egypt_symbols.html
4 458 0.14% 384 3.47% /india_architecture.html
5 417 0.13% 353 3.19% /smileys.html
6 361 0.11% 267 2.41% /peru.html
7 308 0.09% 233 2.10% /GA/(null)
8 234 0.07% 193 1.74% /GA/weather.html
9 206 0.06% 176 1.59% /mongolia_people.html
10 250 0.08% 165 1.49% /mauritius.html

Top 30 of 8433 Total Sites
# Hits Files KBytes Visits Hostname
1 5419 1.66% 4645 1.49% 132146 2.53% 13 0.11% d38-12-142.commercial1.cgocable.net
2 4384 1.34% 4384 1.41% 40896 0.78% 93 0.82% crawler6132.ask.com
3 3284 1.00% 2671 0.86% 43242 0.83% 12 0.11% 10.1.10.14
4 2596 0.79% 2596 0.84% 23477 0.45% 64 0.56% ip-78-137-163-133.dedi.digiweb.ie
5 2141 0.65% 2141 0.69% 22685 0.44% 7 0.06% 206.162.182.38
6 1399 0.43% 1287 0.41% 3832 0.07% 3 0.03% bas4-montreal45-1279573289.dsl.bell.ca
7 1354 0.41% 888 0.29% 17255 0.33% 279 2.46% llf531368.crawl.yahoo.net
8 1313 0.40% 955 0.31% 8601 0.16% 159 1.40% crawl-66-249-66-143.googlebot.com
9 1246 0.38% 1200 0.39% 7778 0.15% 38 0.33% crawl2.nat.svl.searchme.com
10 1116 0.34% 916 0.29% 9329 0.18% 159 1.40% crawl-66-249-66-141.googlebot.com
11 1100 0.34% 831 0.27% 6196 0.12% 3 0.03% pool-0438b.externet.hu
12 1053 0.32% 709 0.23% 6943 0.13% 1 0.01% c-76-17-23-29.hsd1.ga.comcast.net
13 1011 0.31% 1001 0.32% 17828 0.34% 2 0.02% pool-72-74-119-114.bstnma.east.verizon.net
14 965 0.29% 924 0.30% 4849 0.09% 46 0.40% crawl1.nat.svl.searchme.com
15 936 0.29% 878 0.28% 8410 0.16% 9 0.08% localhost.localdomain
16 886 0.27% 125 0.04% 1921 0.04% 1 0.01% pool-03c28.externet.hu
17 848 0.26% 799 0.26% 18070 0.35% 2 0.02% 76.208-245-81.adsl-dyn.isp.belgacom.be
18 793 0.24% 647 0.21% 1144 0.02% 1 0.01% c-59-101-219-45.bur.connect.net.au
19 765 0.23% 419 0.13% 22391 0.43% 1 0.01% global-66-81-254-102.dialup.o1.com
20 738 0.23% 394 0.13% 7543 0.14% 3 0.03% cpe-66-61-82-93.neo.res.rr.com
21 721 0.22% 371 0.12% 34010 0.65% 2 0.02% 8.198-245-81.adsl-dyn.isp.belgacom.be
22 715 0.22% 715 0.23% 7012 0.13% 10 0.09% 137.86.130.74
23 693 0.21% 290 0.09% 21873 0.42% 3 0.03% 4.124-247-81.adsl-dyn.isp.belgacom.be
24 640 0.20% 640 0.21% 5176 0.10% 1 0.01% cpe-76-90-199-92.socal.res.rr.com
25 630 0.19% 630 0.20% 9901 0.19% 1 0.01% acl1-1173bts.gw.smartbro.net
26 616 0.19% 608 0.20% 9858 0.19% 2 0.02% pool-173-48-130-96.bstnma.fios.verizon.net
27 609 0.19% 609 0.20% 6195 0.12% 23 0.20% host.twean.com
28 596 0.18% 596 0.19% 1070 0.02% 2 0.02% 158.123.200.2
29 591 0.18% 591 0.19% 15250 0.29% 1 0.01% 192.195.66.46
30 542 0.17% 540 0.17% 31911 0.61% 1 0.01% pool-74-104-1-2.bstnma.east.verizon.net

Top 10 of 8433 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5419 1.66% 4645 1.49% 132146 2.53% 13 0.11% d38-12-142.commercial1.cgocable.net
2 398 0.12% 382 0.12% 69107 1.33% 1 0.01% ip4da9319f.direct-adsl.nl
3 3284 1.00% 2671 0.86% 43242 0.83% 12 0.11% 10.1.10.14
4 4384 1.34% 4384 1.41% 40896 0.78% 93 0.82% crawler6132.ask.com
5 143 0.04% 143 0.05% 35972 0.69% 1 0.01% cpe-68-175-28-130.nyc.res.rr.com
6 721 0.22% 371 0.12% 34010 0.65% 2 0.02% 8.198-245-81.adsl-dyn.isp.belgacom.be
7 542 0.17% 540 0.17% 31911 0.61% 1 0.01% pool-74-104-1-2.bstnma.east.verizon.net
8 2596 0.79% 2596 0.84% 23477 0.45% 64 0.56% ip-78-137-163-133.dedi.digiweb.ie
9 38 0.01% 38 0.01% 22713 0.44% 1 0.01% 86-121-62-115.rdsnet.ro
10 177 0.05% 102 0.03% 22707 0.44% 1 0.01% c-98-236-54-193.hsd1.wv.comcast.net

Top 30 of 807 Total Referrers
# Hits Referrer
1 38314 11.71% - (Direct Request)
2 24072 7.36% http://gei.aerobaticsweb.org/india_architecture.html
3 16644 5.09% http://gei.aerobaticsweb.org/egypt_people.html
4 15830 4.84% http://gei.aerobaticsweb.org/japan.html
5 13579 4.15% http://gei.aerobaticsweb.org/ecuador_amazon.html
6 11825 3.61% http://gei.aerobaticsweb.org/peru.html
7 10854 3.32% http://gei.aerobaticsweb.org/mongolia_people.html
8 9644 2.95% http://gei.aerobaticsweb.org/egypt_nature.html
9 9496 2.90% http://gei.aerobaticsweb.org/egypt_all_gods.html
10 9105 2.78% http://gei.aerobaticsweb.org/madagascar_nature.html
11 8523 2.60% http://gei.aerobaticsweb.org/egypt_pharaohs_middle.html
12 8511 2.60% http://gei.aerobaticsweb.org/egypt_symbols.html
13 8432 2.58% http://gei.aerobaticsweb.org/egypt_karnak_temple.html
14 6590 2.01% http://gei.aerobaticsweb.org/india_people.html
15 6526 1.99% http://gei.aerobaticsweb.org/mauritius.html
16 6011 1.84% http://gei.aerobaticsweb.org/china.html
17 5537 1.69% http://gei.aerobaticsweb.org/ww2.html
18 4819 1.47% http://gei.aerobaticsweb.org/
19 4604 1.41% http://gei.aerobaticsweb.org/madagascar_people.html
20 4284 1.31% http://gei.aerobaticsweb.org/egypt_great_pyramids.html
21 4274 1.31% http://gei.aerobaticsweb.org/ireland.html
22 4176 1.28% http://gei.aerobaticsweb.org/egypt_pharaohs_new.html
23 4062 1.24% http://gei.aerobaticsweb.org/mongolia_nature.html
24 4001 1.22% http://gei.aerobaticsweb.org/jordan.html
25 3827 1.17% http://gei.aerobaticsweb.org/egypt_pharaohs_greek.html
26 3732 1.14% http://gei.aerobaticsweb.org/iceland.html
27 3688 1.13% http://gei.aerobaticsweb.org/egypt_pharaohs_old.html
28 3541 1.08% http://gei.aerobaticsweb.org/egypt_abu_simbel.html
29 2897 0.89% http://gei.aerobaticsweb.org/ecuador_galapagos.html
30 2785 0.85% http://gei.aerobaticsweb.org/egypt_luxor_temple.html

Top 20 of 2057 Total Search Strings
# Hits Search String
1 65 2.12% japanese pagoda
2 50 1.63% email abbreviations
3 32 1.04% japanese palaces
4 31 1.01% japanese pagodas
5 25 0.82% ra-horakhty
6 24 0.78% india architecture
7 24 0.78% temples in japan
8 22 0.72% amun ra
9 18 0.59% architecture pictures
10 17 0.56% architecture in india
11 14 0.46% egyptian eye symbol
12 14 0.46% important people in india
13 13 0.42% japan temples
14 13 0.42% japanese temples
15 11 0.36% email smiles
16 11 0.36% palaces in japan
17 11 0.36% people in india
18 10 0.33% architecture of india
19 10 0.33% greek pharaohs
20 10 0.33% how to make a step pyramid

Top 15 of 292 Total User Agents
# Hits User Agent
1 203023 62.04% Micro$oft Internet Exploder
2 125477 38.34% MSIE 7
3 69257 21.16% Netscape
4 67243 20.55% Mozilla/5 Gecko 1
5 56616 17.30% MSIE 6
6 22803 6.97% AppleWebKit/525
7 14455 4.42% MSIE 8
8 3399 1.04% Charlotte/1
9 2259 0.69% Googlebot/2
10 1828 0.56% msnbot/1
11 1760 0.54% Opera/9
12 1756 0.54% AppleWebKit/528
13 1680 0.51% Yahoo! Slurp/3
14 1384 0.42% msnbot-media/1
15 1278 0.39% AppleWebKit/523

Usage by Country for May 2009

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 108789 33.24% 103851 33.41% 1822387 34.96% network (.net)
2 73080 22.33% 70142 22.56% 1075694 20.63% unresolved
3 64145 19.60% 60919 19.60% 998872 19.16% commercial (.com)
4 16925 5.17% 15922 5.12% 167988 3.22% Australia
5 6423 1.96% 6174 1.99% 81189 1.56% Canada
6 4828 1.48% 4827 1.55% 94896 1.82% United Kingdom
7 4802 1.47% 4241 1.36% 108893 2.09% India
8 4733 1.45% 4709 1.51% 72498 1.39% United States of America
9 4156 1.27% 3846 1.24% 68086 1.31% US educational (.edu)
10 3547 1.08% 3330 1.07% 60821 1.17% organizations (.org)
11 3185 0.97% 2272 0.73% 97147 1.86% Belgium
12 2809 0.86% 1776 0.57% 16086 0.31% Hungary
13 2790 0.85% 2790 0.90% 25273 0.48% Ireland
14 2071 0.63% 2052 0.66% 92588 1.78% Netherlands
15 1888 0.58% 1659 0.53% 26314 0.50% Japan
16 1615 0.49% 1610 0.52% 21235 0.41% Russia
17 1364 0.42% 1313 0.42% 20626 0.40% South Africa
18 1133 0.35% 1132 0.36% 27741 0.53% Germany
19 1058 0.32% 1017 0.33% 8864 0.17% Denmark
20 957 0.29% 939 0.30% 18846 0.36% US governmental (.gov)
21 942 0.29% 939 0.30% 11989 0.23% Italy
22 926 0.28% 926 0.30% 12338 0.24% Poland
23 847 0.26% 846 0.27% 14557 0.28% Mexico
24 800 0.24% 638 0.21% 23681 0.45% Finland
25 763 0.23% 763 0.25% 13557 0.26% address and routing parameter area (.arpa)
26 702 0.21% 603 0.19% 13926 0.27% Israel
27 677 0.21% 677 0.22% 8408 0.16% US Military (.mil)
28 624 0.19% 569 0.18% 19816 0.38% Turkey
29 582 0.18% 557 0.18% 7649 0.15% New Zealand
30 577 0.18% 574 0.18% 5886 0.11% Egypt


Generated by Webalizer Version 2.01