Egypt - Pharaohs of the New Kingdom - 1534 - 1069 BCEby Günther Eichhorn |
|
All pictures are © Günther Eichhorn.
Following is the list of Egyptian Pharaohs as well as I could determine it:
| Name of Pharaoh | Dates | Birth Name | Coronation Name | Horus Name Name | Comment |
|---|---|---|---|---|---|
| (from The Ancient Egypt Site and Ancient Egypt) | |||||
New Kingdom (AES Wiki ) | 1534 - 1069 BC | ||||
18th Dynasty (AES AE) | 1534 - 1292 BC | ||||
| Ahmose (Wiki) | 1534 - 1508 BC | ![]() | ![]() | n/a | |
| Amunhotep I (Amenophis) (Wiki) | 1508 - 1484 BC | ![]() | ![]() | n/a | |
| Thutmose I (Wiki) | 1484 - 1472 BC | ![]() | ![]() | ![]() | |
| Thutmose II (Wiki) | 1472 - 1466 BC | ![]() | ![]() | n/a | |
| Thutmose III (Wiki) | 1466 - 1412 BC | ![]() | ![]() | n/a | |
| Hatshepsut (Wiki) | 1466 - 1444 BC | ![]() | ![]() | n/a | Third of the female Pharaohs |
| Amunhotep II (Wiki) | 1414 - 1388 BC | ![]() | ![]() | n/a | |
| Thutmose IV (Wiki) | 1388 - 1378 BC | ![]() | ![]() | n/a | |
| Amunhotep III (Wiki) | 1378 - 1339 BC | ![]() | ![]() | n/a | |
| Akhenaten (Amunhotep IV) (Wiki) | 1339 - 1322 BC | ![]() | ![]() ![]() ![]() ![]() | n/a | |
| Semenekhkara (Wiki) | 1324 - 1321 BC | ![]() | ![]() ![]() | n/a | |
| Tutankhamun (Wiki) | 1321 - 1311 BC | ![]() ![]() | ![]() ![]() | n/a | |
| Ay II (Wiki) | 1311 - 1307 BC | ![]() | ![]() | n/a | |
| Horemheb (Wiki) | 1307 - 1292 BC | ![]() | ![]() | n/a | |
19th Dynasty (AES AE) | 1293 - 1188 BC | ||||
| Ramesses I (Wiki) | 1293 - 1291 BC | ![]() ![]() | ![]() | n/a | |
| Seti I (Wiki) | 1291 - 1279 BC | ![]() ![]() | ![]() | n/a | |
| Ramesses II (Wiki) | 1279 - 1213 BC | ![]() ![]() | ![]() ![]() | ![]() | Arguably the greatest of the Pharaohs, builder of Abu Simbel, second longest reigning Pharaoh, husband of Nefertari, possibly the Pharaoh of the Exodus of Moses |
| Merneptah (Wiki) | 1213 - 1202 BC | ![]() | ![]() | n/a | |
| Seti II (Wiki) | 1202 - 1195 BC | ![]() | ![]() ![]() | n/a | |
| Amunmes (Wiki) | 1200 - 1196 BC | ![]() | ![]() ![]() | n/a | |
| Siptah (Wiki) | 1195 - 1189 BC | ![]() | ![]() ![]() ![]() | n/a | |
| Taweseret (Wiki) | 1195 - 1188 BC | ![]() | ![]() | n/a | Fourth of the female Pharaohs |
20th Dynasty (AES AE) | 1188 - 1069 BC | ||||
| Sethnakht (Wiki) | 1188 - 1186 BC | ![]() | ![]() | n/a | |
| Ramesses III (Wiki) | 1186 - 1154 BC | ![]() | ![]() ![]() ![]() ![]() | n/a | |
| Ramesses IV (Wiki) | 1154 - 1147 BC | ![]() | ![]() ![]() | n/a | |
| Ramesses V (Wiki) | 1147 - 1142 BC | ![]() | ![]() | n/a | |
| Ramesses VI (Wiki) | 1142 - 1134 BC | ![]() | ![]() | n/a | |
| Ramesses VII (Wiki) | 1134 - 1126 BC | ![]() | ![]() | n/a | |
| Ramesses VIII (Wiki) | 1126 - 1124 BC | ![]() | ![]() | n/a | |
| Ramesses IX (Wiki) | 1124 - 1105 BC | ![]() | ![]() | n/a | |
| Ramesses X (Wiki) | 1105 - 1101 BC | ![]() | ![]() | n/a | |
| Ramesses XI (Wiki) | 1101 - 1069 BC | ![]() | ![]() | n/a | |
Second Intermediate Period
|
List of Periods
|
Third Intermediate Period
|
Birth Name of Thutmose I (779k)
|
Coronation Name of Thutmose I. His praenomen is usually given as Aakheperkare, but here Setepenre has been added. (584k)
|
Horus Name of Thutmose I (71k)
|
Golden Horus Name of Thutmose I (59k)
|
Nebty Name of Thutmose I (68k)
|
Menkheperkare (used by Thutmose III when he was a child). (573k)
|
Birth Name (right) and Horus Name (left) of Thutmose III. (551k)
|
Birth Name (upper row left) and Coronation Name (upper row right) of Hatshepsut (790k)
|
Birth Name of Queen Hatshepsut (772k)
|
Coronation Name of Amunhotep II (472k)
|
Coronation Name of Amunhotep II (555k)
|
Coronation Name of Thutmose IV (Menkheperure) (545k)
|
Coronation Name of Amunhotep III (555k)
|
Coronation Name of Amunhotep III (486k)
|
Coronation Name (left) and Birth Name (right) of Amunhotep III (468k)
|
Coronation Name (left) and Birth Name (right) of Amunhotep III (70k)
|
Birth Name of Amunhotep III (center, others unknown) (431k)
|
Close-up of Coronation Name of Amunhotep III (394k)
|
Close-up of Birth Name of Amunhotep III (410k)
|
Amunhotep can still be read, but the earlier Amun of Meryamun has been erased and replaced by the sun-disk, which can be read as Aten. Perhaps Akhenaten was "fixing" the name of his father, Amunhotep III, so that it was less obnoxious to him. (476k)
|
Birth Name and Coronation Name of Horemheb (637k)
|
Birth Name of Horemheb (Djeserkheperure-Setepenre) (47k)
|
Seti I (405k)
|
Birth Name of Ramesses II (800k)
|
Birth Name of Ramesses II (533k)
|
Birth Name of Ramesses II (819k)
|
Variant of the Birth Name of Ramesses II (29k)
|
Birth Name of Ramesses II. The reed that makes the su sound is tucked inside the folded cloth that makes the s sound. (493k)
|
Coronation Name of Ramesses II (721k)
|
Coronation Name of Ramesses II (642k)
|
Coronation Name of Ramesses II (501k)
|
Birth Name (left) and Coronation Name (right) of Ramesses II (698k)
|
Birth Name (right) and Coronation Name (left) of Ramesses II (537k)
|
Ramesses II (Birth Name and Coronation Name in one Cartouche, which is unusual). (28k)
|
One name was put on top of another, to replace it. It looks as if both names are Rameses II, but why would he be erasing himself? (503k)
|
The center says Ankhmaatre-Setepenamun, which is a puzzle, but on either side of that we see the nomen of Ramses II. (588k)
|
Coronation Name of Merneptah (Baenre-Meryamun. This is more usually given as Baenre-Merynetjeru). (567k)
|
Birth Name and Coronation Name of Seti II (Userkheperure-Meryamun Seti Meryenptah) (585k)
|
Birth Name of Seti II, with the Seth-animal erased, as being Tabu in later days (662k)
|
Birth Name (right, Hekaiunu) and Coronation Name (left, Usermaatre-Meryamun) of Ramesses III (695k)
|
Birth Name (bottom) and Coronation Name (top) of Ramesses III (740k)
|
Birth Name (left) and Coronation Name (right) of Ramesses III. Not all stone carving in ancient Egypt was of high quality. This is an example of a very badly carved name. The Ra at the top of the Coronation Name should be a circle instead of a square. (590k)
|
Coronation Name of Ramesses VI (205k)
|
Birth Name of Ramesses VI (196k)
|
Birth Name of Ramesses VIII (bottom right and left) (358k)
|
Birth Name of Ramesses X (bottom center), Birth Name of Ramesses II (bottom right + left), Coronation Name of Ramesses II (top right + left) (485k)
|
| Today's Egypt | Ancient Egypt | |||
|---|---|---|---|---|
![]() People |
![]() Nature |
![]() Architecture |
![]() Mythology |
![]() Pharaohs |
All pictures are © Günther Eichhorn
Main Egypt page
Aerobatics website
Soaring website
Landings Aviation Server